First XI 2013
Captain: Jonathan N. Best Vice-Captain: Craig S. Walton
Batting Award | Bowling Award | Fielding Award |
---|---|---|
Mark J.B. Taylor | James L. Emmott | Stephen J. Pearson |
N.B. Club Awards are decided on League & League Cup Matches only, and exclude overseas players
Played 25 (22 League), Won 9 (8 League), Lost 11 (9 League) League Points 57
Runs for 4,205 (3,711 League) at 22.73 runs/wicket (22.63 League) scoring at 4.20 runs/over (4.15 League)
Runs against 4,710 (4,093 League) at 27.23 runs/wicket (26.93 League) conceding at 4.64 runs/over (4.55 League)
First XI League Batting Qualifiers 2013
Qualification: 400 League Runs and 12 Innings
Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Rate% | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
MJB Taylor | 17 | 16 | 3 | 428 | 84* | 2 | 18 | 54 | 101.90 | 32.92 | |
JP Akrigg | 21 | 20 | 3 | 480 | 83 | 3 | 4 | 66 | 52.63 | 28.24 | |
AT Foulds | 21 | 20 | 495 | 119 | 2 | 4 | 82 | 67.26 | 24.75 | ||
BP Hillard | 22 | 20 | 1 | 416 | 90* | 2 | 5 | 63 | 51.36 | 21.89 |
First XI Club Batting 2013
Qualification: 350 Runs and 12 Innings
Name | Matches | Innings | Not Outs | Runs | High Score | 100s | 50s | 6s | 4s | Rate% | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
MJB Taylor | 19 | 18 | 4 | 487 | 84* | 2 | 19 | 61 | 99.59 | 34.79 | |
JP Akrigg | 24 | 22 | 3 | 530 | 83 | 3 | 5 | 73 | 52.11 | 27.89 | |
AT Foulds | 23 | 22 | 568 | 119 | 2 | 5 | 91 | 67.14 | 25.82 | ||
CR Baines | 22 | 20 | 1 | 424 | 70 | 3 | 9 | 56 | 74.00 | 22.32 | |
NA Spragg | 22 | 20 | 2 | 389 | 93* | 2 | 11 | 47 | 60.22 | 21.61 | |
BP Hillard | 24 | 22 | 1 | 428 | 90* | 2 | 5 | 65 | 50.53 | 20.38 | |
Also Batted | |||||||||||
AR Luxton | 21 | 18 | 4 | 308 | 53* | 1 | 2 | 45 | 58.78 | 22.00 | |
JN Best | 17 | 14 | 5 | 292 | 73 | 2 | 5 | 36 | 71.57 | 32.44 | |
CS Walton | 17 | 14 | 132 | 30 | 25 | 54.77 | 9.43 | ||||
JL Emmott | 23 | 15 | 5 | 124 | 23 | 2 | 14 | 62.63 | 12.40 | ||
DE Bennett | 7 | 6 | 2 | 28 | 17* | 3 | 47.46 | 7.00 | |||
RJ Suri | 24 | 12 | 5 | 25 | 14* | 4 | 37.88 | 3.57 | |||
SJ Pearson | 19 | 11 | 5 | 20 | 5* | 3 | 45.45 | 3.33 | |||
PM Hardwick | 8 | 6 | 2 | 13 | 6* | 1 | 27.08 | 3.25 | |||
OJ Gledhill | 2 | 1 | 8 | 8 | 1 | 72.73 | 8.00 | ||||
DG Robinson | 1 | 1 | 5 | 5 | 1 | 35.71 | 5.00 | ||||
GN Boulton | 1 | 1 | 3 | 3 | 60.00 | 3.00 | |||||
CR Luxton | 1 | 1 | 3 | 3 | 16.67 | 3.00 |
First XI Partnerships 2013
League Record |
Club Record |
Season’s Best | |||
---|---|---|---|---|---|
1st Wicket | 313 | 217 | 103 |
BP Hillard (55) NA Spragg (43) |
Pool (H) |
2nd Wicket | 449 | 266 | 101 |
AT Foulds(117) JP Akrigg (41) |
Otley (A) |
3rd Wicket | 255 | 218 | 75 |
AT Foulds (39) NA Spragg (43) |
Kirkstall Educational (H) |
4th Wicket | 184 | 108 |
CR Baines (61*) MJB Taylor (43*) |
Alwoodley (H) in Waddilove Cup |
|
4th Wicket (League) |
216 | 184 | 59 |
AR Luxton (20) CR Baines (70) |
Harden (A) |
5th Wicket | 203 | 135 | 77 |
AT Foulds (119) AR Luxton (42) |
Harden (H) |
6th Wicket | 194 | 194 | 84 |
CR Baines (47) NA Spragg (93*) |
Collingham (H) |
7th Wicket | 150 | 141 | 140 |
BP Hillard (90*) JN Best (73) |
Pool (A) |
8th Wicket | 133 | 93 | 54 |
JN Best (53*) JL Emmott (18) |
Beckwithshaw (A) |
9th Wicket | 158 | 56 | 27 |
MJB Taylor (84*) PM Hardwick (0) |
Collingham (H) |
10th Wicket | 91 | 82 | 37 |
DE Bennett (17*) JL Emmott (23) |
Ben Rhydding (A) |
First XI League Bowling Qualifiers 2013
Qualification: 40 League Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
No Qualifiers |
First XI Club Bowling 2013
Qualification: 35 Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
JL Emmott | 23 | 221 | 44 | 39 | 860 | 6-37 | 2 | 3.89 | 34.00 | 22.05 |
RJ Suri | 24 | 203.2 | 40 | 35 | 881 | 6-36 | 2 | 4.33 | 34.86 | 25.17 |
Also Bowled | ||||||||||
SJ Pearson | 19 | 204 | 27 | 24 | 881 | 3-18 | 4.32 | 51.00 | 36.71 | |
JN Best | 17 | 105.3 | 10 | 21 | 580 | 6-59 | 1 | 5.50 | 30.14 | 27.62 |
AR Luxton | 21 | 102.5 | 20 | 16 | 424 | 6-27 | 1 | 4.12 | 38.56 | 26.50 |
PM Hardwick | 8 | 70 | 10 | 11 | 274 | 6-52 | 1 | 3.91 | 38.18 | 24.91 |
NA Spragg | 22 | 59.2 | 1 | 9 | 238 | 2-0 | 4.01 | 39.56 | 26.44 | |
DE Bennett | 7 | 17 | 1 | 4 | 112 | 3-55 | 6.59 | 25.50 | 28.00 | |
MJB Taylor | 19 | 19.4 | 1 | 3 | 139 | 2-55 | 7.07 | 39.33 | 46.33 | |
BP Hillard | 24 | 2.3 | 0 | 0 | 16 | 0-4 | 6.40 | – | – | |
CS Walton | 17 | 5 | 0 | 0 | 45 | 0-15 | 9.00 | – | – | |
GN Boulton | 1 | 5 | 0 | 0 | 53 | 0-53 | 10.60 | – | – |
First XI Fielding 2013
Name | Fielding Points | Club Catches | League Catches |
---|---|---|---|
CR Baines (Wkt) | 21 W + 2 St | 15 W + 2 St | |
SJPearson | 13 | 12 | |
BP Hillard | 11 | 11 | |
JL Emmott | 9 | 8 | |
JP Akrigg (Wkt) | 7 + 2 W | 7 + 2 W | |
JNBest | 8 | 8 | |
AT Foulds (Wkt) | 7 + 1 W | 6 + 1 W | |
NA Spragg | 7 | 5 | |
AR Luxton | 5 | 5 | |
CS Walton | 4 | 2 | |
RJ Suri | 3 | 2 | |
DEBennett (Wkt) | 2 + 1 W | 1 +1 W | |
OJGledhill | 2 | 2 | |
PM Hardwick | 1 | 1 | |
MJB Taylor | 1 | 1 |
First XI Highlights of the 2013 Season
- Andrew Foulds scored 119 runs in the home league fixture against Harden CC
- Andrew Foulds scored 117 runs in the home league fixture against Otley CC
- Mark Taylor scored a new Club record 30 runs in a single over in the away league fixture at Collingham & Linton CC
Captain:Â Gary N. Boulton – Vice-Captain: Adam R. Hardwick
Batting Award | Bowling Award | Fielding Award |
---|---|---|
Matthew I. Price | Paul M. Hardwick | Dominic E. Bennett |
N.B. Club Awards are decided on League & League Cup Matches only.
Played 26 (22 League), Won 9 (6 League), Lost 8 (7 League), League Points 66
Runs for 4,645 (4,092 League) at 27.98 runs/wicket (28.62 League) scoring at 4.55 runs/over (4.64 League)
Runs against 4,433 (3,838 League) at 22.62 runs/wicket (24.29 League) conceding at 4.08 runs/over (4.14 League)
Second XI League Batting Qualifiers 2013
Qualification: 300 League Runs and 10 Innings
Name | Mch | Inn | N-O | Runs | H-S | 100s | 50s | 6s | 4s | Rate% | Av |
---|---|---|---|---|---|---|---|---|---|---|---|
DG Robinson | 20 | 19 | 3 | 571 | 101* | 1 | 3 | 6 | 69 | 62.54 | 35.69 |
MR Wilson | 17 | 16 | 556 | 108 | 1 | 3 | 11 | 76 | 77.76 | 34.75 | |
J Higginson | 18 | 16 | 3 | 379 | 55 | 1 | 3 | 56 | 93.12 | 29.15 | |
AR Hardwick | 20 | 18 | 3 | 361 | 80 | 2 | 17 | 37 | 82.99 | 24.07 | |
OJ Gledhill | 17 | 17 | 2 | 355 | 59* | 2 | 10 | 52 | 93.42 | 23.67 |
Second XI Club Batting 2013
Qualification: 250 Runs and 10 Innings
Name | Mch | Inn | N-O | Runs | H-S | 100s | 50s | 6s | 4s | Rate% | Av |
---|---|---|---|---|---|---|---|---|---|---|---|
MI Price | 15 | 15 | 5 | 370 | 97 | 2 | 1 | 49 | 59.97 | 37.00 | |
MR Wilson | 20 | 19 | 1 | 626 | 108 | 1 | 3 | 12 | 88 | 74.97 | 34.78 |
DG Robinson | 23 | 22 | 3 | 604 | 101* | 1 | 3 | 6 | 72 | 60.40 | 31.79 |
J Higginson | 22 | 19 | 4 | 427 | 55 | 1 | 3 | 61 | 90.66 | 28.47 | |
OJ Gledhill | 18 | 18 | 2 | 413 | 59* | 3 | 12 | 60 | 98.33 | 25.81 | |
AR Hardwick | 23 | 20 | 3 | 364 | 80 | 2 | 17 | 37 | 82.73 | 21.41 | |
DE Bennett | 19 | 15 | 2 | 268 | 66* | 2 | 6 | 34 | 64.11 | 20.62 | |
HD Tennant | 16 | 14 | 1 | 262 | 59 | 1 | 3 | 36 | 60.09 | 20.15 | |
Also Batted | |||||||||||
CS Walton | 7 | 7 | 311 | 129 | 1 | 1 | 6 | 48 | 107.61 | 44.43 | |
LJ Jackson | 11 | 11 | 1 | 211 | 80 | 1 | 4 | 35 | 74.30 | 21.10 | |
GN Boulton | 25 | 16 | 2 | 190 | 59 | 1 | 7 | 17 | 69.60 | 13.57 | |
LA Watson | 21 | 12 | 7 | 99 | 20* | 12 | 66.44 | 19.80 | |||
PR Barrett | 2 | 2 | 1 | 64 | 39 | 8 | 106.67 | 64.00 | |||
CR Luxton | 2 | 2 | 34 | 27 | 4 | 51.52 | 17.00 | ||||
SJ Pearson | 2 | 1 | 1 | 13 | 13* | 2 | 56.52 | – | |||
J Yeadon | 22 | 7 | 4 | 12 | 6* | 1 | 31.58 | 4.00 | |||
AJ Modak | 3 | 1 | 6 | 6 | 1 | 13.04 | 6.00 | ||||
PM Hardwick | 11 | 1 | 1 | 2 | 2* | 40.00 | – | ||||
MD Pennington | 6 | 1 | 2 | 2 | 22.22 | 2.00 | |||||
A Emmott | 3 | 1 | 1 | 1 | 1* | 10.00 | – | ||||
CM Karakiozakis | 1 | 1 | 1 | 1 | 11.11 | 1.00 | |||||
CRA Lowe | 1 | 0 | |||||||||
CL Boulton | 1 | 0 | |||||||||
AJ Briggs | 1 | 0 |
Second XI Partnerships 2013
League Record | Club Record | Season’s Best | |||
---|---|---|---|---|---|
1st Wicket | 276 | 260 | 233 |
CS Walton (129) MI Price (97) |
North Leeds (A) |
2ndWicket | 306 | 192 | 93 |
MR Wilson (108) DG Robinson (69) |
Olicanian (H) |
3rd Wicket | 240 | 219 | 110 |
DG Robinson (93*) GN Boulton (59) |
Otley (A) |
4th Wicket | 231 | 212 | 52 |
HD Tennant (59) OJ Gledhill (23) |
Beckwithshaw (H) |
5th Wicket | 325 | 130 | 89 |
DG Robinson (101*) AR Hardwick(42) |
Otley (H) |
6th Wicket | 170 | 99 | 79 |
HD Tennant (37) DEBennett(66*) |
Bilton (H) |
7th Wicket | 163 | 125 | 66 |
AR Hardwick (80) GN Boulton (19) |
Rawdon (A) |
8th Wicket | 146 | 93 | 43 |
AR Hardwick (80) LA Watson(12*) |
Rawdon (A) |
9thWicket | 97 | 90 | 12 |
J Higginson (55) SJ Pearson (13*) |
Tong Park (H) |
10th Wicket | 63 | 16 |
LA Watson (9) J Yeadon (6*) |
Guiseley (A) in Birtwhistle Cup |
|
10th Wicket (League) |
84 | 63 | 11 |
SJ Pearson (13*) J Yeadon (0) |
Tong Park (H) |
Second XI League Bowling Qualifiers 2013
Qualification: 35 League Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
No Qualifiers |
Second XI Club Bowling 2013
Qualification: 30 Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
PM Hardwick | 11 | 123.2 | 33 | 33 | 333 | 6-43 | 2 | 2.70 | 22.42 | 10.09 |
J Yeadon | 22 | 215.5 | 50 | 37 | 738 | 5-42 | 1 | 3.42 | 35.00 | 19.95 |
Also Bowled | ||||||||||
GN Boulton | 25 | 197.4 | 35 | 29 | 753 | 4-54 | 3.81 | 40.90 | 25.97 | |
AR Hardwick | 23 | 110.2 | 16 | 26 | 608 | 4-9 | 5.51 | 25.46 | 23.38 | |
LA Watson | 21 | 134.2 | 30 | 23 | 426 | 3-13 | 3.16 | 35.13 | 18.52 | |
HD Tennant | 16 | 49.3 | 8 | 11 | 182 | 4-27 | 3.68 | 27.00 | 16.55 | |
DE Bennett | 19 | 95.5 | 12 | 11 | 384 | 4-18 | 4.01 | 52.27 | 34.91 | |
A Emmott | 3 | 25.2 | 3 | 5 | 97 | 3-57 | 3.83 | 30.40 | 19.40 | |
SJ Pearson | 2 | 29 | 5 | 4 | 110 | 2-53 | 3.79 | 43.50 | 27.50 | |
MD Pennington | 6 | 24 | 1 | 4 | 119 | 2-25 | 4.96 | 36.00 | 29.75 | |
AJ Modak | 3 | 4 | 0 | 2 | 34 | 2-34 | 8.50 | 12.00 | 17.00 | |
CS Walton | 7 | 22 | 1 | 2 | 94 | 1-12 | 4.27 | 66.00 | 47.00 | |
MI Price | 15 | 31 | 3 | 2 | 171 | 1-21 | 5.52 | 93.00 | 85.50 | |
CM Karakiozakis | 1 | 6 | 1 | 1 | 31 | 1-31 | 5.17 | 36.00 | 31.00 | |
CRA Lowe | 1 | 9 | 2 | 0 | 27 | 0-27 | 3.00 | – | – | |
DG Robinson | 23 | 1.4 | 0 | 0 | 6 | 0-6 | 3.60 | – | – | |
CL Boulton | 1 | 5 | 0 | 0 | 25 | 0-25 | 5.00 | – | – | |
MR Wilson | 20 | 1.3 | 0 | 0 | 12 | 0-12 | 8.00 | – | – |
Second XI Fielding 2013
Name | Fielding Points | Club Catches | League Catches |
---|---|---|---|
J Higginson (Wkt) | 2 + 16 W + 3 St | 1 + 15 W + 2 St | |
AR Hardwick | 14 | 12 | |
DE Bennett (Wkt) | 8 +1 W | 8 +1 W | |
DG Robinson | 8 | 7 | |
LA Watson | 7 | 5 | |
MD Pennington | 6 | 6 | |
OJ Gledhill (Wkt) | 3 +3 W | 3 +2 W | |
GN Boulton | 6 | 4 | |
MI Price | 5 | 5 | |
MR Wilson | 5 | 5 | |
PM Hardwick | 5 | 4 | |
HD Tennant | 3 | 3 | |
CS Walton | 3 | 3 | |
J Yeadon | 2 | 2 | |
LJ Jackson | 2 | 2 | |
AJ Modak | 2 | 2 | |
PR Barrett | 2 | ||
A Emmott | 1 | 1 | |
CR Luxton | 1 | 1 | |
CM Karakiozakis | 1 |
Second XI Highlights of the 2013 season
- Craig Walton scored 129 runs in the away league fixture against North Leeds CC
- Michael Wilson scored 108 runs in the home league fixture against Olicanian CC
- David Robinson scored 101* in the home league fixture against Otley CC
Third XI 2013
Captain:Chris M. Karakiozakis – Vice-Captain Luke A. Watson
Batting Award | Bowling Award | Fielding Award |
---|---|---|
Matthew I. Price | Charlotte L. Boulton | Ryan J. Birch & Aatif J. Modak |
Played 15 (14 League), Won 6 (6 League), Lost 6 (5 League), League Points 47
Runs for 2,087 (1,943 League) at 19.88 runs/wicket (20.45 League) scoring at 4.33 runs/over (4.39 League)
Runs against 2,157 (2,003 League) at 19.43 runs/wicket (19.64 League) conceding at 4.04 runs/over (4.05 League)
Third XI League Batting Qualifiers 2013
Qualification: 200 League Runs and 7 Innings
Name | Mch | Inn | N-O | Runs | H-S | 100s | 50s | 6s | 4s | Rate% | Av |
---|---|---|---|---|---|---|---|---|---|---|---|
CM Karakiozakis | 10 | 9 | 3 | 215 | 80 | 1 | 2 | 29 | 78.95 | 35.83 | |
MA Chapman | 12 | 11 | 2 | 304 | 110* | 1 | 1 | 3 | 41 | 87.61 | 33.78 |
Third XI Club Batting 2013
Qualification: 150 Runs and 7 Innings
Name | Mch | Inn | N-O | Runs | H-S | 100s | 50s | 6s | 4s | Rate% | Av |
---|---|---|---|---|---|---|---|---|---|---|---|
MI Price | 7 | 7 | 254 | 103 | 1 | 1 | 6 | 29 | 59.92 | 36.29 | |
CM Karakiozakis | 10 | 9 | 3 | 215 | 80 | 1 | 2 | 29 | 78.95 | 35.83 | |
MA Chapman | 13 | 12 | 2 | 324 | 110* | 1 | 1 | 3 | 42 | 83.72 | 32.40 |
CL Boulton | 14 | 13 | 1 | 186 | 42* | 1 | 26 | 40.55 | 15.50 | ||
Also Batted | |||||||||||
LJ Jackson | 3 | 3 | 156 | 136 | 1 | 4 | 21 | 117.29 | 52.00 | ||
OD Myers | 11 | 10 | 140 | 46 | 1 | 20 | 72.16 | 14.00 | |||
LA Watson | 15 | 14 | 3 | 138 | 29* | 3 | 16 | 63.48 | 12.55 | ||
PR Barrett | 11 | 10 | 114 | 26 | 2 | 17 | 72.15 | 11.40 | |||
AJ Modak | 8 | 7 | 1 | 83 | 27 | 11 | 37.33 | 13.83 | |||
MD Pennington | 4 | 4 | 2 | 69 | 30* | 1 | 7 | 78.00 | 34.50 | ||
RJ Birch | 15 | 9 | 3 | 64 | 16 | 1 | 7 | 58.72 | 10.67 | ||
JP Hill | 6 | 5 | 1 | 55 | 25 | 1 | 6 | 89.47 | 13.75 | ||
BJ Akrigg | 13 | 10 | 2 | 28 | 9 | 3 | 18.54 | 3.50 | |||
MJ Klava | 5 | 1 | 20 | 20 | 3 | 111.11 | 20.00 | ||||
CRA Lowe | 4 | 2 | 17 | 15 | 3 | 85.00 | 8.50 | ||||
AR Luxton | 1 | 1 | 12 | 14 | 3 | 116.67 | 14.00 | ||||
AJ Modak | 5 | 1 | 4 | 4 | 1 | 80.00 | 4.00 | ||||
DJ Austick | 7 | 5 | 23 | 3 | 3 | 10.34 | 1.00 | ||||
M Bridge | 2 | 1 | 1 | 1 | 1* | 100.00 | – | ||||
KC Wynn | 5 | 2 | 1 | 1 | 1* | 3.85 | 1.00 | ||||
PN Akrigg | 2 | 1 | 1 | 1 | 50.00 | 1.00 | |||||
JL Emmott | 1 | 0 | |||||||||
MTW Meakin | 1 | 0 | |||||||||
M Hofman-Tennant | 1 | 0 |
Third XI Partnerships 2013
League Record | Club Record | Season’s Best | |||
---|---|---|---|---|---|
1st Wicket | 175 | 54 |
CL Boulton (24) MA Chapman (20) |
Guiseley (A) in Chappell Cup |
|
1st Wicket (League) |
249 | 175 | 47 |
CL Boulton (25) MI Price (103) |
Guiseley (A) |
2nd Wicket | 257 | 201 | 201 |
LJ Jackson (136) MA Chapman (110*) |
Guiseley (H) |
3rd Wicket | 213 | 129 | 109 |
MI Price (103) AJ Modak (20) |
Guiseley (A) |
4th Wicket | 168 | 122 | 42 |
MA Chapman (52) AJ Modak (12) |
Otley (A) |
5th Wicket | 151 | 108 | 49 |
LA Watson (25) MD Pennington (30*) |
Guiseley (A) |
6th Wicket | 139 | 139 | 55 |
MI Price (85) LA Watson (29) |
Otley (H) |
7th Wicket | 118 | 112 | 33 |
CM Karakiozakis (80) AR Luxton (14) |
Ben Rhydding (H) |
8th Wicket | 71 | 130 | 39 |
AJ Modak (25) MD Pennington (17*) |
Ben Rhydding (A) |
9th Wicket | 93 | 40 | 25 |
CM Karakiozakis (80) KC Wynn (1*) |
Ben Rhydding (H) |
10th Wicket | 75 | 45(33 League) | 8 |
CM Karakiozakis (21) DJAustick (0*) |
Ilkley (A) |
Third XI League Bowling Qualifiers 2013
Qualification: 20 League Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
13 | 114 | 12 | 30 | 460 | 5-41 | 1 | 4.04 | 22.80 | 15.33 |
Third XI Club Bowling 2013
Qualification: 15 Wickets
Name | Mch | Ov | Mdn | Wkt | Runs | Best | 5-Wkt | Econ | S-Rate | Av |
---|---|---|---|---|---|---|---|---|---|---|
CL Boulton | 14 | 122 | 14 | 33 | 484 | 5-41 | 1 | 3.97 | 22.18 | 14.67 |
CM Karakiozakis | 10 | 69.3 | 12 | 15 | 286 | 5-36 | 1 | 4.12 | 27.80 | 19.07 |
LA Watson | 15 | 107.5 | 25 | 16 | 370 | 3-26 | 3.43 | 40.44 | 23.13 | |
Also Bowled | ||||||||||
OD Myers | 11 | 42.5 | 7 | 10 | 146 | 3-30 | 3.41 | 25.70 | 14.60 | |
JP Hill | 6 | 45 | 9 | 7 | 147 | 4-31 | 3.27 | 38.57 | 21.00 | |
MD Pennington | 4 | 28.2 | 3 | 6 | 108 | 2-17 | 3.81 | 28.33 | 18.00 | |
MI Price | 7 | 28 | 5 | 5 | 106 | 3-22 | 3.79 | 33.60 | 21.20 | |
CRA Lowe | 4 | 26 | 1 | 5 | 134 | 3-53 | 5.15 | 31.20 | 26.80 | |
DJ Austick | 7 | 26.2 | 2 | 5 | 148 | 2-42 | 5.62 | 31.60 | 29.60 | |
PN Akrigg | 2 | 8 | 4 | 2 | 13 | 2-13 | 1.62 | 24.00 | 6.50 | |
AJ Modak | 8 | 10.3 | 1 | 2 | 48 | 1-0 | 4.57 | 31.50 | 24.00 | |
PR Barrett | 11 | 3 | 1 | 1 | 14 | 1-14 | 4.67 | 18.00 | 14.00 | |
JL Emmott | 1 | 8 | 5 | 0 | 7 | 0-7 | 0.87 | – | – | |
KC Wynn | 5 | 7 | 0 | 0 | 47 | 0-19 | 6.71 | – | – | |
AR Luxton | 1 | 2 | 0 | 0 | 24 | 0-24 | 12.00 | – | – |
Third XI Fielding 2013
Name | Fielding Points | Club Catches | League Catches |
---|---|---|---|
RJ Birch (Wkt) | 11 W + 4 St | 11 W + 4 St | |
CM Karakiozakis | 6 | 6 | |
PR Barrett | 6 | 5 | |
LA Watson | 5 | 5 | |
AJ Modak | 4 | 4 | |
MI Price | 4 | 3 | |
MA Chapman | 3 | 2 | |
DE Bennett | 2 | 2 | |
OD Myers | 2 | 2 | |
AJ Modak | 2 | 2 | |
MJ Klava | 2 | 2 | |
CRA Lowe | 1 | 1 | |
LJ Jackson | 1 | 1 | |
BJ Akrigg | 1 | 1 | |
DJ Austick | 1 | 1 | |
PN Akrigg | 1 | ||
KC Wynn | 1 |
Third XI Highlights of the 2013 season
- Lee Jackson scored 136 runs in the home league fixture against Guiseley CC
- Mark Chapman scored 110* runs in the home league fixture against Guiseley CC
- Matthew Price scored 103 runs in the away league fixture against Guiseley CC
- Lee Jackson & Mark Chapman set a new 2nd wicket Club record partnership of 201 runs in the home league fixture against Guiseley CC
- Chris Karakiozakis scored 80 runs and took 5-36 in the home league fixture against Ben Rhydding CC