First XI
Most Runs in a Season (Qualification: 900 Runs)
Name | Club | League | Year |
---|---|---|---|
BJ Hook | 1,714 | 1,390 | 1995 |
JR Ramage | 1,453 | 1,013 | 2022 |
MS Pinniger | 1,305 | 1,169 | 1999 |
SW McNamara | 1,276 | 979 | 2011 |
MR Wilson | 1,271 | 956 | 1991 |
GP Lindsay | 1,007 | 886 | 2002 |
MS Pinniger | 936 | 824 | 2000 |
NN Geisler | 933 | 853 | 2006 |
Most Runs in Career (Qualification: 5,000 Career Runs)
Name | Club | League | Years |
---|---|---|---|
JP Akrigg | 13,191 | 11,049 | 1988- |
NA Spragg | 9,878 | 8,353 | 1994-2015 |
B Tunney | 8,069 | 7,114 | 1965-1999 |
RA Wynn | 8,036 | 6,237 | 1974-2002 |
GN Boulton | 6,846 | 5,397 | 1982- |
DJ Emmott | 6,738 | 5,900 | 1966-1987 |
MR Wilson | 6,087 | 4,784 | 1991- |
JD Walker | 5,118 | 4,248 | 1974-1996 |
Most Hundreds in Career (Qualification: 8 Career Hundreds)
Name | Club | League | Years |
---|---|---|---|
JP Akrigg | 16 | 13 | 1988- |
MS Pinniger | 9 | 9 | 1998-2000 |
NA Spragg | 9 | 9 | 1994- |
MR Wilson | 8 | 7 | 1991- |
Most Runs in One Over
Name | Opposition | Year | |
---|---|---|---|
30 | MJB Taylor | at Collingham | 2013 |
Most Sixes in Career (Qualification: 100 Career Sixes)
Club | League | Years | |
---|---|---|---|
JP Akrigg | 247 | 192 | 1988- |
GN Boulton | 208 | 155 | 1982- |
AJ Smith | 190 | 137 | 1981-2002 |
NA Spragg | 187 | 157 | 1994-2015 |
MW Hedges | 172 | 136 | 1991-2004 |
Most Not Outs (Qualification: Not Out 60 Times)
Club | League | Years | |
---|---|---|---|
PN Akrigg | 118 | 96 | 1971-2007 |
PR Barrett | 95 | 73 | 1979-2018 |
GN Boulton | 88 | 61 | 1982- |
SJ Pearson | 69 | 58 | 2004- |
NA Wilson | 69 | 56 | 1990- |
AJ Smith | 62 | 51 | 1981-2002 |
Most Ducks (Qualification: 36 Career Ducks)
Club | League | Years | |
---|---|---|---|
GN Boulton | 45 | 39 | 1982- |
PN Akrigg | 44 | 37 | 1971-2007 |
JP Akrigg | 42 | 39 | 1988- |
RA Wynn | 42 | 32 | 1974-2002 |
AJ Smith | 37 | 34 | 1981-2002 |
Outstanding Performances
Runs | Name | Opposition | Year |
---|---|---|---|
184* | JP Akrigg | at Tong Park | 2006 |
182* | BJ Hook | v Guiseley | 1995 |
180 | TP Stead | v Kirkstall Educational | 2019 |
160 | WA Luxton | v Tong Park Esholt | 2019 |
156* | SW McNamara | v Calverley | 2011 |
156 | BJ Hook | at Collingham | 1995 |
153 | NM Carroll | at Horsforth Hall Park | 2005 |
152 | MW Hedges | v Alwoodley | 1995 |
144 | MI Nutter | at Beckwithshaw in Waddilove Cup | 2022 |
143* | MS Pinniger | v North Leeds | 1999 |
142 | MR Wilson | v Calverley | 1995 |
141 | JP Akrigg | at Calverley | 2011 |
140 | GP Lindsay | v Follifoot | 2002 |
139* | GP Lindsay | v Adel | 2002 |
139* | A Howarth | v Knaresborough | 2001 |
139* | JP Akrigg | v Steetley (N.C.A.) | 1991 |
139 | JR Ramage | at Harden | 2022 |
139 | CR Luxton | v Knaresborough | 2011 |
138* | MS Pinniger | at Bilton | 1999 |
135 | SC Mitchell | v Follifoot | 1986 |
134 | JR Ramage | at Tong Park Esholt | 2022 |
134 | JP Akrigg | v Follifoot | 2012 |
134 | C Shackleton | v Butterfield Sports | 1950 |
133 | JP Akrigg | at Follifoot | 2008 |
133 | JP Collen | v Skipton (N.C.A.) | 1992 |
130* | JL Robinson | at North Leeds in Waddilove Cup | 2022 |
129 | PM Spragg | at Knaresborough | 2005 |
126* | GP Lindsay | v Collingham | 2001 |
126 | NA Spragg | at Collingham | 2002 |
125 | CS Walton | v Skipton | 2017 |
124 | CMJ Wademan | at North Leeds in Waddilove Cup | 2022 |
124 | A Baldwin | at Bilton | 1965 |
123* | JP Akrigg | at Horsforth | 2005 |
122* | NN Geisler | v Rawdon | 2006 |
122* | NA Spragg | v Ilkley | 2004 |
121* | MS Pinniger | v Knaresborough | 1998 |
121* | BA McFadyen | v North Leeds | 1993 |
121 | CS Walton | v Ben Rhydding | 2012 |
119* | GC Robinson | v Haworth West End (Keighley Cup) | 1988 |
119 | AT Foulds | at Harden | 2013 |
119 | NN Geisler | v Adel | 2006 |
119 | R Jowett | at Calverley | 1955 |
118 | JP Akrigg | v Tong Park – Esholt | 2009 |
118 | MS Pinniger | at Adel | 1999 |
117* | JP Akrigg | at Bilton | 2010 |
117* | BJ Hook | v Keighley Tech. (Keighley Cup) | 1995 |
117 | AT Foulds | at Otley | 2013 |
116* | B Tunney | at Silsden | 1971 |
116* | AJ Smith | v Alwoodley | 1989 |
114* | JP Akrigg | at Colton Institute | 2018 |
114 | RA Atkins | v Upper Wharfedale | 2009 |
114 | NM Carroll | v Knaresborough | 2005 |
114 | MS Pinniger | v Adel | 1998 |
113 | NN Geisler | at Tong Park | 2006 |
113 | NA Spragg | at Skipton | 2004 |
113 | MS Pinniger | at Horsforth | 1998 |
113 | DJ Emmott | v Thackley | 1971 |
112* | T Dowrich | at Adel | 2024 |
112 | JM Smith | at Horsforth Hall Park | 2003 |
111 | MR Wilson | at Adel | 1991 |
110 | WJ Forster | at Kirkstall Educational | 2018 |
110 | MR Wilson | v Haworth West End (Keighley Cup) | 1995 |
109* | T Dowrich | at Bilton | 2024 |
109* | FK Whalley | v Silsden | 1961 |
109 | MI Nutter | at Otley in Waddilove Cup | 2022 |
109 | JCM Battersby | v Menston | 1938 |
108* | RA Atkins | v Olicanian | 2008 |
108* | A Howarth | v Beckwithshaw | 2001 |
108 | NN Geisler | at North Leeds | 2006 |
108 | DJ Emmott | v Addingham | 1972 |
108 | JP Akrigg | at Mirfield (C.M.S.L.) | 1990 |
107 | CS Walton | at Kirkstall Educational | 2019 |
107 | B Tunney | at Rawdon | 1971 |
107 | MR Wilson | at Bilton | 1996 |
106* | F Pearson | v Ben Rhydding in Waddilove Cup | 2016 |
106 | JP Akrigg | at Follifoot | 2009 |
105* | JP Akrigg | at Olicanian in Waddilove Cup | 2010 |
105* | JP Akrigg | v Collingham | 2005 |
105* | MR Wilson | v Green Lane | 1991 |
105* | BJ Hook | v Ilkley | 1995 |
105 | JR Ramage | v Follifoot | 2022 |
105 | NA Spragg | at North Leeds | 2000 |
104* | JP Collen | at Silsden | 1990 |
104 | CMJ Wademan | v Horsforth | 2022 |
104 | JR Ramage | at Haworth in Keighley T20 Cup | 2022 |
104 | SW McNamara | v Olicanian in Waddilove Cup | 2011 |
104 | NA Spragg | at Bilton | 2010 |
104 | NA Spragg | at Burley | 1999 |
104 | JP Akrigg | v Tong Park | 1993 |
103* | AR Luxton | at Thackley in Waddilove Cup | 2012 |
103* | NA Spragg | at Menston | 2005 |
103* | GC Robinson | at Tong Park | 1984 |
103* | W Wright | 1953 | |
103 | T Dowrich | v Otley | 2024 |
103 | DA Wildsmith | v Guiseley | 2012 |
103 | JP Akrigg | at Menston | 2005 |
103 | RG Newton | v Adel | 1999 |
102* | SJ Pearson | at Tong Park Esholt | 2022 |
102* | WJ Forster | v Colton Institute | 2018 |
102* | JP Akrigg | at Kirkstall Educational | 2016 |
102* | NA Spragg | v Hall Park | 2005 |
102* | B Tunney | v Calverley | 1971 |
102* | R Jowett | 1954 | |
102* | MS Pinniger | v Calverley | 1999 |
102 | JR Ramage | at Beckwithshaw in Waddilove Cup | 2022 |
102 | SJ Pearson | v Guiseley | 2020 |
102 | RA Wynn | v Eldwick (Keighley Cup) | 1998 |
102 | MR Wilson | v Silsden | 1992 |
102 | JM Smith | v Green Lane | 1986 |
102 | DJ Emmott | at Ossett in Knutton Trophy | 1974 |
101* | WA Luxton | v Calverley | 2018 |
101* | TL Anderson | v Hall Park | 1997 |
101* | V Tunney | at Gargrave | 1976 |
101* | V Tunney | v Addingham | 1972 |
101 | NA Spragg | v Calverley | 2010 |
101 | MR Wilson | v Skipton | 2000 |
101 | S Williamson | v Silsden in Keighley Cup | 1992 |
100* | BR Hemsley | at Adel | 2024 |
100* | AR Luxton | v Colton Institute | 2009 |
100* | MS Pinniger | v Burley | 2000 |
100* | BJ Hook | v Calverley | 1995 |
100 | JJ Sampson | at Bardsey | 2009 |
100 | JJ Sampson | v Knaresborough | 2009 |
100 | MS Pinniger | at Adel | 2000 |
100 | RG Newton | v Beckwithshaw | 1998 |
100 | MR Wilson | v Menston | 1994 |
Second XI
Most Runs in a Season (Qualification: 800 Runs)
Name | Club | League | Year |
---|---|---|---|
JM Smith | 1,092 | 1,012 | 2002 |
CS Walton | 1,079 | 655 | 2015 |
MR Wilson | 1,063 | 767 | 2014 |
R Bolton | 969 | 810 | 1984 |
GN Boulton | 966 | 855 | 1999 |
JP Akrigg | 951 | 685 | 2022 |
CR Luxton | 862 | 592 | 2015 |
J Higginson | 816 | 731 | 2006 |
DJ Emmott | 814 | 787 | 1987 |
Most Runs in Career (Qualification: 4,000 Career Runs)
Name | Club | League | Years |
---|---|---|---|
DG Robinson | 8,693 | 7,395 | 1992- |
GM Harrison | 6,262 | 5,317 | 1983-2004 |
GN Boulton | 6,174 | 5,657 | 1979- |
MR Wilson | 5,708 | 4,813 | 1999-2017 |
OJ Gledhill | 5,404 | 4,726 | 1994- |
B Tunney | 5,311 | 4,202 | 1964-2002 |
J Higginson | 4,949 | 4,194 | 2005- |
HD Tennant | 4,749 | 3,785 | 1986- |
PR Barrett | 4,285 | 3,755 | 1977- |
Most Hundreds in Career (Qualification: 5 Career Hundreds)
Name | Club | League | Years |
---|---|---|---|
MR Wilson | 12 | 11 | 1999-2017 |
MA Chapman | 7 | 5 | 1986- |
CS Walton | 6 | 5 | 2013- |
JM Smith | 5 | 5 | 1979-2006 |
Most Runs in One Over
Name | Opposition | Year | |
---|---|---|---|
31 | OJ Gledhill | v Bilton | 2015 |
30 | GM Harrison | at Illingworth | 1990 |
30 | OJ Gledhill | v Ilkley | 2004 |
Most Sixes in Career (Qualification: 90 Career Sixes)
Club | League | Years | |
---|---|---|---|
GM Harrison | 254 | 217 | 1983-2004 |
GN Boulton | 210 | 192 | 1979- |
OJ Gledhill | 152 | 132 | 1994- |
DG Robinson | 100 | 81 | 1992- |
MR Wilson | 95 | 81 | 1999- |
Most Not Outs (Qualification: Not Out 50 Times)
Club | League | Years | |
---|---|---|---|
PR Barrett | 64 | 52 | 1977- |
M Hardwick | 59 | 49 | 1974-2003 |
JG Hodgson | 59 | 44 | 1964-1998 |
GN Boulton | 54 | 48 | 1979- |
GM Harrison | 52 | 46 | 1983-2004 |
Most Ducks (Qualification: 30 Career Ducks)
Club | League | Years | |
---|---|---|---|
JG Hodgson | 48 | 41 | 1964-1998 |
M Hardwick | 43 | 39 | 1974-2003 |
DG Robinson | 39 | 34 | 1992- |
PR Barrett | 30 | 28 | 1977- |
OJ Gledhill | 30 | 27 | 1994- |
Outstanding Performances
Runs | Name | Opposition | Year |
---|---|---|---|
164 | DG Robinson | v Airedale (Keighley Cup) | 1994 |
157* | JM Smith | at Pool | 2002 |
154* | WA Luxton | v Guiseley | 2016 |
150* | MR Wilson | v Collingham (Birtwhistle Cup) | 2014 |
150 | OJ Gledhill | v North Leeds | 2000 |
149* | GN Boulton | v Illingworth | 1997 |
149* | MA Chapman | v Hall Park | 1996 |
149 | MR Wilson | v North Leeds | 2007 |
141 | AH Patankar | v Thackley | 2004 |
140* | HD Tennant | at Green Lane | 1991 |
139* | P Reape | v Illingworth | 1981 |
138 | CR Luxton | v Skipton in Birtwhistle Cup | 2015 |
136* | CS Walton | v Skipton in Birtwhistle Cup | 2015 |
135 | JW Procter | v Addingham | 2004 |
134 | J Toothill | at Rawdon | 1970 |
132* | MR Wilson | at Burley-in-Wharfedale | 2009 |
132* | MA Chapman | v Thackley | 2004 |
131* | B Walker | v Follifoot | 1984 |
131 | HD Tennant | v Skipton | 1999 |
131 | R Bolton | v Bilton | 1984 |
129 | CS Walton | at North Leeds | 2013 |
129 | GM Harrison | v Illingworth | 1992 |
128 | JM Smith | at Burley-in-Wharfedale | 2001 |
126 | MR Wilson | v Follifoot | 2008 |
125 | MW Hedges | v Pool | 2002 |
124* | ELB Wilson | at Bilton | 2018 |
124* | MR Wilson | v Rawdon | 2008 |
123 | MR Wilson | v Burley-in-Wharfedale | 2012 |
122* | B Tunney | v Burley-in-Wharfedale | 1991 |
121* | MR Wilson | at Knaresborough | 2010 |
121 | MR Wilson | at Beckwithshaw | 2014 |
120 | JO Freebury | v North Leeds | 2017 |
120 | CR Luxton | v Horsforth | 2015 |
119 | CR Luxton | at Otley | 2015 |
119 | CS Walton | at Beckwithshaw | 2014 |
119 | GN Boulton | v Tong Park | 1996 |
118 | JW Procter | v Follifoot | 2008 |
118 | MA Chapman | v Harden | 2004 |
118 | GM Harrison | at Burley | 1991 |
115* | JL Emmott | v Collingham | 1999 |
115 | DG Robinson | v Adel | 2008 |
114* | CS Walton | v Bilton | 2022 |
113 | RA Ridehalgh | at Menston | 2022 |
113 | GN Boulton | at Burley-in-Wharfedale | 1989 |
113 | DJ Emmott | at Horsforth | 1987 |
112* | RA Wynn | at Adel | 2003 |
112* | OJ Gledhill | v Adel | 2000 |
111 | GM Harrison | v North Leeds | 1994 |
110* | MA Chapman | v Crossflatts (Keighley Cup Final) | 1994 |
109 | JL Emmott | v Knaresborough | 2000 |
109 | MA Chapman | v Follifoot | 1996 |
109 | P Reape | at Bilton | 1969 |
108* | CS Walton | at Burley-in-Wharfedale | 2015 |
108 | MR Wilson | v Olicanian | 2013 |
107* | MR Wilson | at Rawdon | 2014 |
107 | A Harrison | v Addingham | 1996 |
107 | DJ Emmott | at Follifoot | 1987 |
106* | R Bolton | v Tong Park | 1984 |
106 | GN Boulton | at Illingworth | 1999 |
106 | DJ Emmott | v Skipton | 1987 |
105* | J Higginson | v Kirkstall Educational | 2006 |
105 | JD Robinson | at Otley | 2018 |
104* | JP Akrigg | at Guiseley | 2018 |
104 | AJW Cox | v Kirkstall Educational | 2024 |
104 | AR Hardwick | v Burley-in-Wharfedale | 2011 |
104 | HD Tennant | v Rawdon | 2011 |
104 | JM Smith | at Alwoodley | 2002 |
104 | P Reape | v Knaresborough | 1968 |
104 | B Tunney | v Skipton | 1965 |
103* | CS Walton | at Ilkley | 2015 |
103* | MA Chapman | v North Leeds (Birtwhistle Cup) | 1996 |
103* | P Schofield | v Airedale (Keighley Cup) | 1986 |
103 | SJ Cox | at Olicanian (Birtwhistle Cup) | 2023 |
103 | AH Patankar | at Green Lane | 2006 |
103 | OJ Gledhill | v Pool | 2001 |
102* | R Nelson | v Menston | 1938 |
102* | RA Earnshaw | v Silsden | 1984 |
102* | GC Robinson | v Tong Park | 1989 |
102 | P Reape | v Rawdon | 1968 |
102 | DJ Emmott | at Burley | 1989 |
102 | R Bolton | v Follifoot | 1984 |
101* | BJ Akrigg | v Rawdon | 2017 |
101* | DG Robinson | v Otley | 2013 |
101* | MA Chapman | v Tong Park | 1997 |
101* | B Tunney | v Alwoodley | 1991 |
101* | B Barrett | v Skipton | 1975 |
101 | JB Smith | v Otley | 1971 |
101 | JB Smith | v Otley | 1964 |
100* | JP Akrigg | at Bilton | 2018 |
100* | MR Wilson | at Burley-in-Wharfedale | 2010 |
100* | AJ Smith | v Hall Park | 2000 |
100 | DG Robinson | at Ilkley | 2007 |
100 | JW Procter | at Kirkstall Educational | 2005 |
Third XI
Most Runs in a Season (Qualification: 500 Runs)
Name | Club | League | Year |
---|---|---|---|
MR Wilson | 727 | 467 | 2006 |
CM Karakiozakis | 514 | 498 | 2011 |
Most Runs in Career (Qualification: 1,000 Career Runs)
Name | Club | League | Years |
---|---|---|---|
MA Chapman | 2,785 | 2,197 | 2003- |
HD Tennant | 1,621 | 1,292 | 2004-2017 |
DN Hedges | 1,468 | 1,147 | 2003-2008 |
MR Wilson | 1,385 | 1,125 | 2003- |
PR Barrett | 1,273 | 1,060 | 2004- |
CM Karakiozakis | 1,225 | 1,130 | 2008- |
AJ Modak | 1,034 | 971 | 2013- |
Most Hundreds in Career (Qualification: 2 Career Hundreds)
Name | Club | League | Years |
---|---|---|---|
MA Chapman | 4 | 3 | 2003- |
HD Tennant | 4 | 3 | 2004- |
MR Wilson | 4 | 3 | 2003- |
DN Hedges | 2 | 1 | 2003-2008 |
A Emmott | 2 | 1 | 2003-2004 |
Most Runs in One Over
Name | Opposition | Year | |
---|---|---|---|
27 | MR Wilson | at Rawdon | 2006 |
Most Sixes in Career (Qualification: 25 Career Sixes)
Club | League | Years | |
---|---|---|---|
CM Karakiozakis | 47 | 44 | 2008- |
MR Wilson | 38 | 32 | 2003- |
MA Chapman | 31 | 22 | 2003- |
A Howarth | 27 | 22 | 2007- |
Most Not Outs (Qualification: Not Out 12 Times)
Club | League | Years | |
---|---|---|---|
DJ Austick | 17 | 14 | 2007- |
DN Hedges | 14 | 12 | 2003-2008 |
MW Hedges | 13 | 12 | 2005-2008 |
LA Watson | 13 | 10 | 2008- |
MD Pennington | 12 | 12 | 2003-2017 |
Most Ducks (Qualification: 10 Career Ducks)
Club | League | Years | |
---|---|---|---|
JP Hill | 12 | 11 | 2004- |
OD Myers | 12 | 9 | 2009- |
AR Hardwick | 11 | 9 | 2003- |
DJR Hanson | 11 | 8 | 2007- |
M Hofman-Tennant | 10 | 9 | 2013- |
DJ Austick | 10 | 9 | 2007- |
BJ Akrigg | 10 | 8 | 2012- |
Outstanding Performances
Runs | Name | Opposition | Year |
---|---|---|---|
148 | CM Karakiozakis | v Menston | 2011 |
139 | AJ Modak | v Green Lane | 2017 |
137* | JW Atherton | v Alwoodley | 2019 |
136* | BJ Akrigg | v Harden | 2022 |
136 | LJ Jackson | v Guiseley | 2013 |
130 | MR Wilson | at Otley | 2006 |
125* | WA Luxton | v Menston (Chappell Cup) | 2016 |
123 | MR Wilson | at Otley (Chappell Cup) | 2006 |
115 | HD Tennant | v Green Lane | 2016 |
115 | A Emmott | v Guiseley (Chappell Cup) | 2003 |
113* | DN Hedges | v Colton Institute | 2006 |
112* | MA Chapman | at Rawdon | 2009 |
112 | DJ Greaves | at Horsforth | 2005 |
111* | WD Smith | v Adel | 2021 |
111* | MA Hibbert | at Kirkstall Educational | 2019 |
111* | A Emmott | v Otley | 2003 |
110* | MA Chapman | v Guiseley | 2013 |
109 | HD Tennant | v Ilkley (Chappell Cup) | 2015 |
108 | A Howarth | v Knaresborough (Chappell Cup) | 2009 |
107* | RJ Birch | v Adel (Chappell Cup) | 2015 |
107 | SJ Pearson | v Green Lane | 2017 |
106* | WD Smith | at Horsforth in Chappell Cup | 2021 |
106 | HD Tennant | at Follifoot | 2015 |
105* | MA Chapman | at Olicanian | 2014 |
105* | TP Stead | at Harden | 2008 |
105 | MR Wilson | at Rawdon | 2006 |
105 | HD Tennant | v Thackley | 2004 |
104* | DN Hedges | v Calverley (Chappell Cup) | 2007 |
103 | MA Chapman | v Olicanan (Chappell Cup) | 2010 |
102 | MR Wilson | v Olicanian | 2016 |
101* | MA Hibbert | at Calverley | 2022 |
101* | HK Rowlett | v Menston | 2018 |
Selected Batting Careers (Qualification 7,000 Career Runs)
Name | Innings | Not Outs | Runs | Highest Score | 100s | 50s | 6s | 4s | Rate % | Average |
---|---|---|---|---|---|---|---|---|---|---|
JP Akrigg | 589 | 77 | 15,111 | 184* | 18 | 75 | 261 | 1,972 | 59.45 | 29.51 |
B Tunney | 564 | 82 | 13,380 | 122* | 6 | 56 | 84 | 982 | 47.18 | 23.60 |
MR Wilson | 387 | 40 | 13,180 | 150* | 24 | 77 | 182 | 1,834 | 68.70 | 37.98 |
GN Boulton | 726 | 142 | 13,107 | 149* | 4 | 57 | 423 | 1,207 | 75.17 | 22.44 |
DG Robinson | 542 | 50 | 11,420 | 164 | 4 | 55 | 127 | 1,481 | 54.30 | 23.21 |
RA Wynn | 575 | 75 | 10,186 | 112* | 2 | 39 | 64 | 1,021 | 55.61 | 20.37 |
NA Spragg | 393 | 47 | 9,998 | 126 | 9 | 59 | 193 | 1,189 | 65.68 | 28.90 |
DJ Emmott | 399 | 40 | 9,733 | 113 | 7 | 40 | 76 | 435 | 63.10 | 23.06 |
PR Barrett | 717 | 170 | 9,630 | 94* | 22 | 143 | 884 | 74.56 | 17.61 | |
HD Tennant | 368 | 33 | 8,540 | 140* | 7 | 47 | 99 | 1,029 | 58.58 | 25.49 |
JD Walker | 465 | 65 | 7,813 | 94* | 43 | 88 | 428 | 50.80 | 20.40 | |
GM Harrison | 319 | 67 | 7,448 | 129 | 3 | 42 | 302 | 718 | 77.29 | 29.56 |
MA Chapman | 307 | 39 | 7,405 | 149* | 11 | 42 | 67 | 924 | 60.85 | 27.63 |
OJ Gledhill | 375 | 46 | 7,358 | 150 | 3 | 31 | 205 | 1,002 | 101.24 | 22.36 |