First XI
Most Outfield Catches in a Season
Name | Club | League | Year |
---|---|---|---|
RA Wynn | 21 | 17 | 1985 |
PR Barrett | 19 | 16 | 1992 |
SJ Pearson | 18 | 15 | 2019 |
GC Robinson | 18 | 14 | 1988 |
PR Barrett | 18 | 11 | 1990 |
Most Outfield Catches in a Single Match
Name | Opposition | Year | |
---|---|---|---|
4 | PR Barrett | v Knaresborough | 2000 |
4 | PR Barrett | at Horsforth | 1996 |
4 | GC Robinson | at Crossflatts | 1987 |
4 | J Sykes | v Guiseley | 1978 |
4 | RA Wynn | v Otley | 1977 |
Most Catches in Career (Qualification: 100 Career Catches)
Name | Club | League | Years |
---|---|---|---|
PR Barrett | 207 | 158 | 1979-2019 |
JP Akrigg | 193 | 171 | 1988- |
RA Wynn | 170 | 139 | 1976-2003 |
NA Spragg | 161 | 136 | 1994- |
AJ Smith | 130 | 94 | 1982-2002 |
SJ Pearson | 115 | 106 | 2004- |
JD Walker | 105 | 88 | 1974-1996 |
All 10 Steeton Batsmen Caught
Opposition | Year |
---|---|
at Adel | 2023 |
All 10 Opponents Caught
Opposition | Year |
---|---|
at Adel | 2007 |
at Otley | 2003 |
v Beckwithshaw | 1999 |
v Horsforth | 1980 |
v Knaresborough | 1978 |
Second XI
Most Outfield Catches in a Season
Name | Club | League | Year |
---|---|---|---|
M Hardwick | 19 | 14 | 1990 |
PR Barrett | 18 | 10 | 2003 |
JG Hodgson | 18 | 15 | 1984 |
JG Hodgson | 18 | 17 | 1982 |
Most Outfield Catches in a Single Match
Name | Opposition | Year | |
---|---|---|---|
4 | WD Smith | v North Leeds in Birtwhistle Cup | 2022 |
4 | WD Smith | v Saltaire | 2019 |
4 | PR Barrett | v Tong Park Esholt | 2017 |
4 | MR Wilson | v Follifoot in Birtwhistle Cup | 2014 |
4 | AR Hardwick | v Green Lane | 2012 |
4 | PR Barrett | at Rawdon | 2005 |
4 | JG Hodgson | at Horsforth | 1984 |
Most Catches in Career (Qualification: 100 Career Catches)
Name | Club | League | Years |
---|---|---|---|
PR Barrett | 175 | 150 | 1977- |
JG Hodgson | 145 | 118 | 1964-1998 |
M Hardwick | 114 | 86 | 1974-2003 |
All 10 Steeton Batsmen Caught
Opposition | Year |
---|---|
v Harden | 2012 |
All 10 Opponents Caught
Opposition | Year |
---|---|
v Otley | 2016 |
at Ilkley | 1993 |
Third XI
Most Outfield Catches in a Season
Name | Club | League | Year |
---|---|---|---|
MD Pennington | 11 | 10 | 2016 |
PR Barrett | 11 | 9 | 2006 |
HD Tennant | 8 | 5 | 2015 |
Most Outfield Catches in a Single Match
Name | Opposition | Year | |
---|---|---|---|
4 | MD Pennington | v Green Lane | 2016 |
4 | PR Barrett | at Ilkley | 2006 |
3 | BM Pennington | at Thackley | 2003 |
3 | JW Procter | at Rawdon | 2003 |
3 | MS Thomas | v Collingham | 2003 |
3 | DJ Greaves | v Otley | 2003 |
Most Catches in Career (Qualification: 20 Career Catches)
Name | Club | League | Years |
---|---|---|---|
PR Barrett | 45 | 38 | 2004- |
MA Chapman | 36 | 25 | 2003- |
MD Pennington | 24 | 19 | 2003- |
J Yeadon | 24 | 19 | 2010- |
CM Karakiozakis | 22 | 19 | 2009- |
LA Watson | 21 | 20 | 2008- |