King George’s Field, Brownberrie Lane, Horsforth, Leeds, LS18 5SD
Record v Horsforth CC
Played | Won | Lost | Pts For | Pts Against | |
---|---|---|---|---|---|
1st XI | 40 | 12 | 17 | 82 | 94 |
2nd XI | 32 | 12 | 12 | 96 | 85 |
3rd XI | 12 | 5 | 2 | 27 | 15 |
TOTAL | 84 | 29 | 31 | 214 | 202 |
Route
Summary:Total distance: 18.8 miles Driving time: 38 minutes
Time | Mile | Instruction | For | Towards |
---|---|---|---|---|
11:22 | 0.0 | Depart Steeton on Station Road | 0.4 mi | Silsden |
11:24 | 0.4 | Continue (North) on A6034 | 3.5 mi | Silsden |
11:30 | 4.0 | Turn RIGHT (South-East) onto A65 | 8.0 mi | Leeds |
11:46 | 11.9 | Turn RIGHT at roundabout to stay on A65 | 4.9 mi | Leeds |
11:52 | 17.2 | At Rawdon, turn LEFT (East) onto Over Lane, which becomes Brownberrie Lane, and goes past Trinity & All Saints College | 2.0 mi | Horsforth |
The ground is on right-hand side of the road | ||||
12:00 | 18.8 | Arrive Horsforth CC |
Click to enlarge Route Picture