Under 9s 2015

League Champions: 2010

Coaching Sessions

The Under 9s coaching sessions are held on Friday evenings. U9 coach is Neil Spragg

Matches are usually on Sunday Mornings or Wednesday Evenings

The U9s play Gordon Bowers cricket: Teams consist of 10 children, who bat in pairs, with each pair facing 2 overs. The score starts with 200 runs & runs are added as normal, and ‘outs’ merely subtract 5 runs from the total (the batter plays on). With the exception of the wicket-keeper all players bowl at least 2 overs.

League & Cup News

  • Click Here for league tables
  • Steeton U9s finished in 5th place in the league

Fixtures 2015

Date Opponents Venue Result
10-May-15 Cullingworth Away Lost by 32 runs Full Scorecard
31-May-15 Earby Away Abandoned
14-Jun-15 Oakworth Home Lost by 63 runs Full Scorecard
8-Jul-15 Upper Wharfedale Home Won by 36 runs Full Scorecard
22-Jul-15 Oxenhope Home Won by 23 runs Full Scorecard
29-Jul-15 Settle Away Abandoned
5-Aug-15 Great Horton Church Home Lost by 44 runs Full Scorecard
9-Aug-15 Sutton Away Won by 100 runs Full Scorecard
12-Aug-15 Skipton Home Lost by 33 runs Full Scorecard
26-Aug-15 Skipton Away Won by 46 runs Full Scorecard

Prize Winners

Batting Bowling Fielding
Charlie Best Stan Lloyd Huey Cunningham

Averages 2015

Batting

Games Inns Runs Outs Net Runs High Score Average
Charlie Best 8 8 74 5 49 17 9.80
Luke Spragg 7 7 73 3 58 21 19.33
Huey Cunningham 6 6 56 0 56 18
Stan Lloyd 6 6 39 2 29 13 14.50
Max Hudson 6 6 17 4 -3 6 -0.75
Tom Campana 4 4 16 3 1 10 0.33
Joseph Suilichem 1 1 13 0 13 13
Lewis Carr 1 1 8 0 8 8
George Fryers 4 4 7 4 -13 6 -3.25
James Isherwood 7 7 6 2 -4 2 -2.00
Asim Fiaz 3 3 5 2 -5 3 -2.50
Jack Cramby 5 4 4 4 -16 4 -4.00
Harry Andrews 1 1 3 1 -2 3 -2.00
Harrison Firth 2 2 2 1 -3 2 -3.00
Harry Atherton 1 1 1 0 1 1
Caleb Gledhill 6 5 1 4 -19 1 -4.75
Charlie Athey 2 2 1 0 1 1
Henry Wade 4 3 0 3 -15 0 -5.00

Bowling

Overs Maidens Runs Wickets Best Economy Strike Rate Average
Stan Lloyd 17 8 30 7 2-0 1.76 14.57 4.29
Asim Fiaz 8 1 26 4 2-3 3.25 12.00 6.50
Luke Spragg 15 2 40 4 2-1 2.67 22.50 10.00
Charlie Best 19 4 63 4 1-6 3.32 28.50 15.75
Charlie Athey 5 0 22 3 3-11 4.40 10.00 7.33
Max Hudson 10 1 31 3 2-2 3.10 20.00 10.33
Harry Andrews 3 3 0 2 2-0 0.00 9.00 0.00
Joseph Suilichem 3 2 1 2 2-1 0.33 9.00 0.50
George Fryers 10 4 14 2 2-1 1.40 30.00 7.00
Henry Wade 9 0 19 2 2-7 2.11 27.00 9.50
Harrison Firth 4 0 15 1 1-6 3.75 24.00 15.00
Tom Campana 10 3 29 1 1-3 2.90 60.00 29.00
Jack Cramby 10 0 31 1 1-5 3.10 60.00 31.00
James Isherwood 14 0 33 0 0-3 2.36
Caleb Gledhill 13 3 29 0 0-1 2.23
Lewis Carr 2 0 7 0 0-7 3.50
Huey Cunningham 2 0 7 0 0-7 3.50
Harry Atherton 2 0 8 0 0-8 4.00

Fielding

Wicket-Keeping Catches Stumpings Total Keeping Fielding Catches Run Outs Total Fielding
 None

Share This: