First XI
Opposition | Played | Won | Lost | Points For | Points Against |
---|---|---|---|---|---|
Acomb | 1 | 1 | 0 | – | – |
Addingham | 32 | 7 | 10 | 48 | 64 |
Adel | 39 | 10 | 18 | 77 | 121 |
Airedale | 1 | 1 | 0 | – | – |
Alwoodley | 38 | 13 | 15 | 66 | 84 |
Amaranth | 1 | 1 | 0 | – | – |
Barnoldswick | 1 | 0 | 1 | – | – |
Bardsey | 7 | 2 | 2 | 16 | 20 |
Beckwithshaw | 36 | 11 | 14 | 85 | 115 |
Ben Rhydding | 9 | 4 | 2 | 46 | 25 |
Bilton | 56 | 11 | 20 | 130 | 176 |
Bolton Villas | 5 | 3 | 1 | 14 | 10 |
Bridlington | 1 | 0 | 1 | – | – |
Broad Oak | 1 | 0 | 1 | – | – |
Burley-in-Wharfedale | 36 | 12 | 14 | 94 | 134 |
Calverley | 53 | 18 | 9 | 145 | 81 |
Collingham & Linton | 23 | 9 | 9 | 68 | 79 |
Colton Institute | 5 | 2 | 0 | 12 | 4 |
Cononley | 2 | 2 | 0 | – | – |
Crossflatts | 38 | 10 | 15 | 67 | 96 |
Cross Roads | 1 | 1 | 0 | – | – |
Cullingworth | 2 | 2 | 0 | – | – |
Denby Dale | 1 | 0 | 1 | – | – |
Denholme | 4 | 3 | 1 | – | – |
Denholme Clough | 1 | 1 | 0 | – | – |
Doncaster Town | 1 | 0 | 1 | – | – |
Dudley Hill | 1 | 1 | 0 | – | – |
Eldwick & Gilstead | 3 | 3 | 0 | – | – |
Follifoot | 57 | 23 | 13 | 162 | 104 |
Gargrave | 7 | 6 | 1 | 19 | 4 |
Goole Town | 1 | 0 | 1 | – | – |
Grattan | 2 | 1 | 0 | – | – |
Green Lane | 44 | 14 | 12 | 98 | 85 |
Grimsby Town | 1 | 1 | 0 | – | – |
Guiseley | 46 | 11 | 23 | 119 | 157 |
Harden | 19 | 10 | 7 | 36 | 24 |
Hartshead Moor | 2 | 1 | 0 | – | – |
Haworth Meths. | 1 | 1 | 0 | – | – |
Haworth West End | 4 | 3 | 0 | – | – |
Hemsworth | 2 | 2 | 0 | – | – |
Holmfirth | 1 | 0 | 1 | – | – |
Hornsea | 1 | 1 | 0 | – | – |
Horsforth | 40 | 12 | 17 | 82 | 94 |
Horsforth Hall Park | 38 | 13 | 12 | 101 | 89 |
Ilkley | 32 | 6 | 14 | 61 | 101 |
Illingworth | 22 | 10 | 7 | 48 | 35 |
Ingrow | 2 | 2 | 0 | – | – |
Ingrow St Johns | 3 | 3 | 0 | – | – |
Keighley Tech. | 5 | 5 | 0 | – | – |
Keighley Young Moslems | 1 | 1 | 0 | – | – |
Kimberley Institute | 1 | 1 | 0 | – | – |
King Cross | 1 | 0 | 1 | – | – |
Kirkstall Educational | 11 | 4 | 2 | 52 | 35 |
Knaresborough | 55 | 16 | 19 | 125 | 114 |
Lidget Green | 6 | 4 | 2 | – | – |
Long Lee | 1 | 1 | 0 | – | – |
Manningham Mills | 1 | 1 | 0 | – | – |
Menston | 33 | 13 | 9 | 86 | 69 |
Mirfield Parish | 4 | 1 | 3 | – | – |
Morley | 2 | 1 | 1 | – | – |
Morton Banks | 1 | 1 | 0 | – | – |
New Rover | 2 | 0 | 0 | 5 | 3 |
North Leeds | 49 | 17 | 13 | 119 | 106 |
Oakworth | 4 | 1 | 3 | – | – |
Olicanian | 8 | 5 | 1 | 24 | 12 |
Osset | 2 | 0 | 2 | – | – |
Otley | 41 | 5 | 27 | 50 | 167 |
Oxenhope | 4 | 3 | 1 | – | – |
Pool | 17 | 6 | 8 | 56 | 65 |
Rawdon | 43 | 18 | 14 | 120 | 120 |
Riddlesden | 4 | 2 | 2 | – | – |
Settle | 2 | 1 | 0 | – | – |
Scholes | 2 | 2 | 0 | – | – |
Sheffield Collegiate | 1 | 0 | 1 | – | – |
Sheffield United | 1 | 0 | 1 | – | – |
Silsden | 51 | 26 | 11 | 162 | 60 |
Skipton | 41 | 8 | 17 | 62 | 98 |
Staincliffe | 2 | 1 | 1 | – | – |
Steetley | 1 | 1 | 0 | – | – |
Sutton | 4 | 3 | 1 | – | – |
Thackley | 14 | 4 | 4 | 30 | 26 |
Thornton | 1 | 1 | 0 | – | – |
Tong Park | 51 | 21 | 14 | 138 | 95 |
Townville | 2 | 2 | 0 | – | – |
Undercliffe | 1 | 0 | 1 | – | – |
Upper Wharfedale | 9 | 4 | 2 | 22 | 22 |
Whitkirk | 1 | 0 | 1 | – | – |
Wilsden | 2 | 2 | 0 | – | – |
Woodhouse | 1 | 1 | 0 | – | – |
Woodlands | 3 | 2 | 0 | – | – |
York | 1 | 0 | 1 | – | – |
TOTAL | 1,218 | 437 | 408 | 2,646 | 2,701 |
Second XI
Opposition | Played | Won | Lost | Points For | Points Against |
---|---|---|---|---|---|
Addingham | 45 | 19 | 12 | 105 | 75 |
Adel | 40 | 16 | 10 | 136 | 100 |
Airedale | 3 | 3 | 0 | – | – |
Alwoodley | 33 | 11 | 15 | 56 | 92 |
Bardsey | 3 | 3 | 0 | 12 | 0 |
Beckwithshaw | 40 | 10 | 17 | 89 | 123 |
Ben Rhydding | 0 | 0 | 0 | 0 | 0 |
Bilton | 50 | 17 | 19 | 111 | 124 |
Bolton Villas | 2 | 2 | 0 | – | – |
Burley-in-Wharfedale | 47 | 20 | 12 | 138 | 79 |
Calverley | 34 | 15 | 13 | 86 | 83 |
Collingham & Linton | 16 | 6 | 5 | 38 | 38 |
Colton Institute | 3 | 3 | 0 | 12 | 0 |
Crossflatts | 42 | 17 | 12 | 99 | 85 |
Cross Roads | 2 | 2 | 0 | – | – |
Denholme | 2 | 2 | 0 | – | – |
Denholme Clough | 2 | 2 | 0 | – | – |
Eldwick & Gilstead | 2 | 2 | 0 | – | – |
Follifoot | 53 | 23 | 9 | 158 | 80 |
Gargrave | 7 | 3 | 2 | 17 | 14 |
Green Lane | 63 | 24 | 18 | 172 | 126 |
Guiseley | 27 | 5 | 15 | 38 | 74 |
Harden | 15 | 6 | 7 | 18 | 2 |
Haworth Meths. | 1 | 1 | 0 | – | – |
Haworth West End | 2 | 2 | 0 | – | – |
Horsforth | 29 | 10 | 11 | 51 | 61 |
Horsforth Hall Park | 18 | 9 | 26 | 56 | |
Ilkley | 35 | 12 | 9 | 107 | 88 |
Illingworth | 46 | 16 | 14 | 106 | 92 |
Ingrow St Johns | 3 | 3 | 0 | – | – |
Keighley Tech. | 1 | 1 | 0 | – | – |
Kirkstall Educational | 9 | 2 | 4 | 16 | 28 |
Knaresborough | 27 | 12 | 12 | 69 | 48 |
Long Lee | 6 | 6 | 0 | – | – |
Menston | 37 | 12 | 12 | 98 | 78 |
Morton Banks | 3 | 3 | 0 | – | – |
New Rover | 0 | 0 | 0 | 0 | 0 |
North Leeds | 41 | 11 | 25 | 95 | 141 |
Oakworth | 2 | 0 | 2 | – | – |
Olicanian | 13 | 8 | 1 | 56 | 15 |
Otley | 28 | 8 | 9 | 65 | 53 |
Oxenhope | 4 | 3 | 1 | – | – |
Pool | 8 | 2 | 2 | 23 | 17 |
Rawdon | 41 | 9 | 21 | 55 | 114 |
Riddlesden | 1 | 1 | 0 | – | – |
Silsden | 48 | 18 | 18 | 102 | 102 |
Skipton | 41 | 18 | 8 | 111 | 68 |
Sutton | 3 | 2 | 1 | – | – |
Thackley | 8 | 2 | 4 | 12 | 11 |
Thornton | 4 | 4 | 0 | – | – |
Tong Park (Esholt) | 42 | 16 | 13 | 111 | 90 |
Upper Wharfedale | 1 | 0 | 1 | – | – |
Woodhouse | 4 | 1 | 1 | 12 | 8 |
TOTAL | 88 | 75 | 32 | 2,139 | 1,982 |
Third XI
Opposition | Played | Won | Lost | Points For | Points Against |
---|---|---|---|---|---|
Adel | 4 | 2 | 1 | 13 | 7 |
Beckwithshaw | 6 | 5 | 1 | 24 | 6 |
Bilton | 4 | 2 | 1 | 13 | 7 |
Burley-in-Wharfedale | 2 | 1 | 1 | 6 | 6 |
Calverley | 5 | 2 | 2 | 7 | 13 |
Collingham & Linton | 2 | 0 | 2 | 0 | 12 |
Colton Institute | 4 | 3 | 0 | 23 | 1 |
Follifoot | 2 | 1 | 0 | 5 | 1 |
Green Lane | 13 | 9 | 2 | 69 | 22 |
Guiseley | 7 | 0 | 6 | 1 | 29 |
Harden | 1 | 1 | 0 | 6 | 0 |
Horsforth | 4 | 3 | 0 | 17 | 1 |
Horsforth Hall Park | 6 | 3 | 2 | 19 | 13 |
Ilkley | 16 | 5 | 8 | 40 | 69 |
Kirkstall Educational | 4 | 1 | 3 | 6 | 12 |
Knaresborough | 6 | 2 | 2 | 15 | 11 |
North Leeds | 8 | 3 | 3 | 15 | 23 |
Olicanian | 6 | 4 | 1 | 35 | 21 |
Otley | 6 | 3 | 0 | 24 | 6 |
Rawdon | 4 | 2 | 0 | 17 | 7 |
Thackley | 6 | 3 | 2 | 11 | 13 |
TOTAL | 92 | 45 | 22 | 266 | 158 |
rolex sky dweller rolex calibre 9015 mingzhu engine uomo m326934 0005 hands and markers