First XI
Year | Position | Played | Won | Lost | Points |
---|---|---|---|---|---|
2019 | 7th Div 2 | 22 | 7 | 9 | 211 |
2018 | 9th Div 2 | 22 | 7 | 13 | 201 |
2017 | 8th Div 2 | 22 | 8 | 11 | 227 |
2016 | 11th Div 1 ↓ | 22 | 4 | 15 | 161 |
2015 | 10th Div 1 | 22 | 6 | 14 | 179 |
2014 | 7th Div 1 | 22 | 7 | 10 | 209 |
2013 | 9th Div 1 | 22 | 8 | 9 | 57 |
2012 | 4th Div 1 | 22 | 7 | 4 | 62 |
2012 | 4th Div 1 | 22 | 7 | 4 | 62 |
2011 | 2nd Div 2 ↑ | 22 | 11 | 1 | 98 |
2010 | 5th Div 2 | 22 | 7 | 6 | 63 |
2009 | 9th Div 2 | 22 | 6 | 10 | 55 |
2008 | 4th Div 2 | 22 | 7 | 3 | 68 |
2007 | 11th Div 1 ↓ | 22 | 3 | 10 | 38 |
2006 | 2nd A | 22 | 9 | 4 | 71 |
2005 | 2nd B ↑ | 22 | 10 | 3 | 85 |
2004 | 7th B | 22 | 5 | 6 | 58 |
2003 | 11th A ↓ | 22 | 4 | 10 | 42 |
2002 | 6th A | 22 | 8 | 8 | 61 |
2001 | 9th A | 22 | 7 | 8 | 54 |
2000 | 2nd A | 22 | 10 | 3 | 91 |
1999 | 1st A | 22 | 11 | 3 | 102 |
1998 | 9th A | 22 | 6 | 10 | 50 |
1997 | 8th A | 22 | 6 | 6 | 52 |
1996 | 4th A | 22 | 8 | 3 | 71 |
1995 | 1st B ↑ | 22 | 12 | 1 | 112 |
1994 | 11th A ↓ | 22 | 4 | 10 | 44 |
1993 | 9th A | 22 | 7 | 10 | 50 |
1992 | 1st B ↑ | 22 | 11 | 2 | 84 |
1991 | 7th B | 22 | 6 | 6 | 55 |
1990 | 10th B | 22 | 3 | 9 | 43 |
1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
5th B 8th B 11th B 7th B 4th B 7th B 6th B 12th A ↓ 10th A 10th A |
22 22 22 22 22 22 22 22 22 22 |
6 6 3 4 10 7 6 3 5 6 |
9 7 8 7 6 9 9 13 7 10 |
61 43 30 39 62 45 41 25 37 38 |
1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
6th A 10th A 8th A 2nd B ↑ 9th B 11th A ↓ 10th A 1st B ↑ 5th B 5th B |
22 22 22 22 22 22 22 22 22 22 |
8 6 4 13 4 3 4 12 8 8 |
6 10 6 3 11 12 13 5 8 8 |
48 42 36 75 33 24 27 67 50 39 |
1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
7th B 11th A ↓ 1st B ↑ 8th B 9th B 5th B 10th B 10th B 10th B 7th B |
22 22 22 22 22 22 22 22 22 22 |
7 2 9 5 6 9 3 4 3 5 |
8 11 0 8 8 6 11 11 10 9 |
36 19 51 29 33 43 20 23 18 23 |
1959 | 5th B | 22 | 9 | 9 | 31 |
League Splits into A and B Divisions | |||||
1958 1957 1956 1955 1954 |
11th 14th 14th 14th 13th |
26 26 26 26 26 |
7 1 2 4 5 |
9 18 14 17 12 |
31 10 16 17 24 |
Second XI
Year | Position | Played | Won | Lost | Points |
---|---|---|---|---|---|
2019 | 4th Div 5 | 22 | 11 | 5 | 262 |
2018 | 10th Div 4 ↓ | 22 | 7 | 13 | 195 |
2017 | 9th Div 1 | 22 | 7 | 11 | 199 |
2016 | 8th Div 1 | 22 | 7 | 11 | 214 |
2015 | 3rd Div 1 | 22 | 12 | 9 | 260 |
2014 | 2nd Div 1 | 22 | 13 | 5 | 279 |
2013 | 7th Div 1 | 22 | 6 | 7 | 66 |
2012 | 2nd Div 1 | 22 | 10 | 3 | 74 |
2011 | 5th Div 1 | 22 | 9 | 8 | 73 |
2010 | 1st Div 1 | 22 | 16 | 2 | 106 |
2009 | 5th Div 1 | 22 | 7 | 6 | 68 |
2008 | 5th Div 1 | 22 | 8 | 2 | 76 |
2007 | 1st Div 1 | 22 | 12 | 3 | 94 |
2006 | 1st A | 22 | 12 | 3 | 96 |
2005 | 1st A | 22 | 11 | 3 | 93 |
2004 | 1st B ↑ | 22 | 9 | 1 | 101 |
2003 | 12th A ↓ | 22 | 4 | 11 | 42 |
2002 | 2nd B ↑ | 22 | 10 | 1 | 88 |
2001 | 8th B | 22 | 5 | 9 | 53 |
2000 | 11th A ↓ | 22 | 3 | 11 | 35 |
1999 | 1st B ↑ | 22 | 16 | 3 | 102 |
1998 | 4th B | 22 | 9 | 6 | 70 |
1997 | 5th B | 22 | 8 | 5 | 66 |
1996 | 3rd B | 22 | 11 | 3 | 95 |
1995 | 12th A ↓ | 22 | 1 | 15 | 19 |
1994 | 3rd A | 22 | 10 | 6 | 72 |
1993 | 9th A | 22 | 6 | 9 | 46 |
1992 | 1st B ↑ | 22 | 9 | 4 | 66 |
1991 | 8th B | 22 | 4 | 6 | 45 |
1990 | 7th B | 22 | 7 | 9 | 54 |
1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
11th B 8th B 9th B 9th B 11th A ↓ 2nd B ↑ 7th B 6th B 4th B 11th B |
22 22 22 22 22 22 22 22 22 22 |
3 7 5 7 4 12 6 8 7 5 |
9 6 9 12 13 6 8 5 6 10 |
40 48 37 40 27 70 42 51 50 36 |
1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
12th B 4th B 8th B 8th B 10th B 4th B 3rd B 12th A ↓ 6th A 1st B ↑ |
22 22 22 22 22 22 22 22 22 22 |
4 9 5 6 6 9 11 5 10 15 |
14 5 10 10 13 7 7 12 8 3 |
24 57 36 40 33 57 61 32 54 65 |
1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
8th B 6th B 11th A ↓ 9th A 8th A 4th A 10th A 1st B ↑ 8th B 7th B |
22 22 22 22 22 22 22 22 22 22 |
7 9 3 6 7 8 4 15 6 7 |
10 8 11 12 9 6 12 4 12 11 |
34 42 21 29 35 40 23 64 23 25 |
1959 | 9th B | 22 | 5 | 14 | 18 |
League Splits into A and B Divisions | |||||
1958 1957 1956 1955 1954 |
14th 14th 12th 13th 14th |
26 26 26 26 26 |
2 2 4 6 2 |
15 18 13 18 19 |
15 12 21 20 11 |
Third XI
Year | Position | Played | Won | Lost | Points |
---|---|---|---|---|---|
2019 | 3rd Conf. A | 11 | 4 | 3 | 107 |
2018 | 4th Conf. A | 12 | 3 | 6 | 113 |
2017 | 8th | 14 | 6 | 7 | 160 |
2016 | 1st West Conf. | 14 | 9 | 2 | 213 |
2015 | 9th | 13 | 3 | 7 | 113 |
2014 | 4th Conf. B | 12 | 6 | 5 | 133 |
2013 | 4th Conf. B | 14 | 6 | 5 | 47 |
2012 | 1st Conf. A | 12 | 7 | 0 | 50 |
2011 | 5th Conf. C | 14 | 4 | 7 | 38 |
2010 | 5th Conf. B | 12 | 4 | 7 | 28 |
2009 | 7th Conf. B | 14 | 2 | 9 | 15 |
2008 | 3rd Conf. A | 14 | 4 | 2 | 40 |
2007 | 6th | 14 | 5 | 2 | 37 |
2006 | 4th | 14 | 8 | 2 | 59 |
2005 | 2nd | 15 | 8 | 4 | 58 |
2004 | 5th | 14 | 5 | 5 | 51 |
2003 | 12th | 14 | 4 | 7 | 31 |
League Points Scheme
Year | Win | Tie | Draw/Rained Off | Lose | Batting Bonus Points | Bowling Bonus Points | Type of Cricket | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2 | 3 | 4 | 5 |
1 |
2 | 3 | 4 | 5 | ||||||
2014 – |
10 |
5 |
3 |
0 |
125 |
150 | 175 | 200 | 225 |
2 |
4 | 6 | 8 | 10 |
50 overs |
Year | Win | Winning Draw | Tie | Losing Draw | Draw/Rained Off etc. | Lose | Type of Cricket | ||
---|---|---|---|---|---|---|---|---|---|
> ¾ | < ¾ | > ¾ | < ¾ | ||||||
1995 – 2013 |
6 |
5 |
4 |
3 |
2 |
1 |
1 |
0 |
50 overs |
1989 – 1994 |
6 |
4 |
4 |
1 |
1 |
0 |
50 overs |
||
1983 – 1988 |
5 |
3 |
3 |
1 |
1 |
0 |
50 overs |
||
1971 – 1982 |
5 |
3 |
3 |
1 |
1 |
0 |
45 overs |
||
1965 – 1970 |
4 |
2 |
2 |
1 |
1 |
0 |
45 overs |
||
1962 – 1964 |
4 |
2 |
1 |
0 |
Timed |
||||
1954 – 1961 |
3 |
2 |
1 |
0 |
Timed |