First XI
Most Victims in Season
Club | League | Year | |
---|---|---|---|
MW Hedges | 44 | 27 | 1998 |
MW Hedges | 41 | 34 | 1993 |
DE Bennett | 36 | 28 | 2011 |
NA Wilson | 34 | 25 | 1995 |
Most Victims in a Match
Opposition | Year | ||
---|---|---|---|
6 | NA Wilson | v Collingham & Linton | 2007 |
6 | NA Wilson | v Rawdon | 2006 |
6 | MW Hedges | v Otley (Waddilove Cup) | 1994 |
5 | CS Walton | at Guiseley | 2019 |
5 | AT Foulds | v Rawdon | 2016 |
5 | NA Wilson | v Guiseley | 2001 |
5 | P Reape | at Knaresborough | 1973 |
5 | P Reape | v Alwoodley | 1977 |
5 | P Reape | v Crossflatts | 1980 |
5 | NA Wilson | v Haworth West End (Keighley Cup) | 1995 |
Most Catches in Career (Qualification: 100 Catches)
Club | League | Years | |
---|---|---|---|
NA Wilson | 264 | 216 | 1990- |
MW Hedges | 218 | 176 | 1991-2003 |
P Reape | 143 | 134 | 1963-1983 |
Most Stumpings in Career (Qualification: 30 Stumpings)
Club | League | Years | |
---|---|---|---|
NA Wilson | 61 | 46 | 1990- |
P Reape | 37 | 28 | 1963-1983 |
MW Hedges | 35 | 24 | 1991-2003 |
Second XI
Most Victims in Season
Club | League | Year | |
---|---|---|---|
J Higginson | 34 | 26 | 2014 |
P Reape | 32 | 32 | 1970 |
R Bolton | 30 | 26 | 1983 |
J Higginson | 29 | 24 | 2007 |
NA Wilson | 29 | 23 | 1993 |
R Bolton | 28 | 24 | 1982 |
Most Victims in a Match
Opposition | Year | ||
---|---|---|---|
5 | JP Akrigg | at Calverley | 2022 |
5 | HK Rowlett | v Pool (all 5 stumped) | 2016 |
5 | OJ Gledhill | v Beckwithshaw in Birtwhistle Cup | 2015 |
5 | GF Manthorp | at Rawdon | 2011 |
5 | J Higginson | v Guiseley | 2005 |
5 | MW Hedges | at Kirkstall Educational | 2003 |
5 | R Bolton | at Tong Park | 1983 |
Most Catches in Career (Qualification: 100 Catches)
Club | League | Years | |
---|---|---|---|
J Higginson | 154 | 136 | 2005- |
NA Wilson | 151 | 135 | 1989- |
R Bolton | 110 | 95 | 1974-1986 |
P Reape | 101 | 95 | 1963-1983 |
Most Stumpings in Career (Qualification: 20 Stumpings)
Club | League | Years | |
---|---|---|---|
J Higginson | 64 | 53 | 2005- |
NA Wilson | 36 | 29 | 1989- |
P Reape | 31 | 30 | 1963-1983 |
R Bolton | 24 | 23 | 1974-1986 |
Third XI
Most Victims in Season
Club | League | Year | |
---|---|---|---|
RJ Birch | 24 | 18 | 2015 |
NE Brown | 18 | 10 | 2004 |
Most Victims in a Single Match
Opposition | Year | ||
---|---|---|---|
4 | DJ Greaves | at Otley (in Chappell Cup) | 2006 |
4 | NE Brown | at Ilkley (in Chappell Cup) | 2004 |
Most Catches in Career (Qualification: 20 Catches)
Club | League | Years | |
---|---|---|---|
RJ Birch | 41 | 36 | 2012- |
GF Manthorp | 26 | 16 | 2005- |
JT Stephenson | 24 | 22 | 2009-2012 |
NE Brown | 23 | 15 | 2003-2006 |
Most Stumpings in Career (Qualification: 6 Stumpings)
Club | League | Years | |
---|---|---|---|
RJ Birch | 13 | 11 | 2012- |
GF Manthorp | 7 | 4 | 2005- |
JT Stephenson | 6 | 5 | 2005-1012 |
MA Hibbert | 6 | 5 | 2018- |